HTTP Method Explainer
GET/POST/PUT/PATCH/DELETE comparison table
GET
POST
PUT
PATCH
DELETE
HEAD
OPTIONS
GET
Retrieve a resource. No side effects. Default browser navigation.
Safe: Yes
Idempotent: Yes
Cacheable: Yes
Body: No
| Method | Safe | Idempotent | Cacheable | Body |
|---|---|---|---|---|
GET | โ | โ | โ | โ |
POST | โ | โ | โ | โ |
PUT | โ | โ | โ | โ |
PATCH | โ | โ | โ | โ |
DELETE | โ | โ | โ | โ |
HEAD | โ | โ | โ | โ |
OPTIONS | โ | โ | โ | โ |
Verify outputs before using in production. No warranty โ see Terms.